SIZE & FIT
GUIDES
SIZE & FIT GUIDES
If you have any questions regarding the sizing of any of our FINDRA clothing, please do not hesitate to contact us, we’ll be more than happy to help.
WOMEN’S MERINO SIZING CHARTS
WOMEN’S CADDON TOP
WOMEN’S MARIN TOP
SIZE | SUITABLE IF YOU ARE A SIZE | CHEST WIDTH | SLEEVE LENGTH | BACK LENGTH |
---|---|---|---|---|
XS | 6 - 8 | 31.5" 80cm | 22" 56cm | 27.5" 70cm |
S | 10 | 34" 86cm | 22" 56cm | 27.5" 70cm |
M | 12 | 36" 92cm | 22" 56cm | 27.5" 71cm |
L | 14 - 16 | 38.5" 98cm | 22" 56cm | 28" 71cm |
XL | 18 | 41" 104cm | 22" 56cm | 28.5" 72cm |
SIZE | SUITABLE IF YOU ARE A SIZE | CHEST WIDTH | SLEEVE LENGTH | BACK LENGTH |
---|---|---|---|---|
XS | 6 - 8 | 31.5" 80cm | 22" 56cm | 25" 64cm |
S | 10 | 34" 86cm | 22" 56cm | 25" 64cm |
M | 12 | 36" 92cm | 22" 56cm | 25.5" 65cm |
L | 14 - 16 | 38.5" 98cm | 22" 56cm | 25.5" 65cm |
XL | 18 | 41" 104cm | 22" 56cm | 25.9" 66cm |
WOMEN’S BASE LAYERS
WOMEN’S ROUTE T-SHIRT
SIZE | UK SIZE EQUIVALENT | CHEST WIDTH | SLEEVE LENGTH | BACK LENGTH |
---|---|---|---|---|
XS | 8 - 10 | 31" 78cm | 21.5" 55cm | 26" 66cm |
S | 10 - 12 | 33" 84cm | 21.5" 55cm | 26" 66cm |
M | 12 - 14 | 35.5" 90cm | 21.5" 55cm | 26.5" 67cm |
L | 14 - 16 | 38" 96cm | 21.5" 56cm | 26.5" 67cm |
XL | 18 | 40.1" 102cm | 21.6" 55cm | 26.7" 68cm |
SIZE | SUITABLE IF YOU ARE A SIZE | CHEST WIDTH | SLEEVE LENGTH | BACK LENGTH |
---|---|---|---|---|
XS | 6 - 8 | 31.5" 80cm | 5" 12.5cm | 25" 64cm |
S | 10 | 34" 86cm | 5" 12.5cm | 25" 64cm |
M | 12 | 36" 92cm | 5" 12.5cm | 25.5" 65cm |
L | 14 - 16 | 38.5" 98cm | 5" 12.5cm | 25.5" 65cm |
XL | 18 | 41" 104cm | 5" 12.5cm | 25.5" 65cm |
WOMEN’S MERINO-LITE SIZING CHARTS
WOMEN’S AILSA TOP
WOMEN’S ISLA VEST TOP
SIZE | SUITABLE IF YOU ARE A SIZE | CHEST WIDTH | SLEEVE LENGTH | BACK LENGTH | SHOULDER WIDTH |
---|---|---|---|---|---|
XXS | 6 | 32.5" 83cm | 6.3" 16.2cm | 25.5" 65cm | 15.1" 38.5cm |
XS | 8 | 34.5" 88cm | 6.5" 16.8cm | 26" 66cm | 15.75" 40cm |
S | 10 - 12 | 36.5" 93cm | 6.75" 17.4cm | 26.25" 67cm | 16.25" 41.5cm |
M | 14 | 38.5" 98cm | 7" 18cm | 26.75" 68cm | 17" 43cm |
L | 16 - 18 | 40.5" 103cm | 7.25" 18.6cm | 27" 69cm | 17.5" 44.5cm |
SIZE | SUITABLE IF YOU ARE A SIZE | CHEST WIDTH | BACK LENGTH | SHOULDER WIDTH |
---|---|---|---|---|
XXS | 6 | 28.3" 72cm | 24.4" 62cm | 11.4" 29cm |
XS | 8 | 30.25" 77cm | 24.8" 63cm | 12" 30.5cm |
S | 10 - 12 | 32.25" 82cm | 25.2" 64cm | 12.5" 32cm |
M | 14 | 34.25" 87cm | 25.5" 65cm | 13" 33.5cm |
L | 16 - 18 | 36.25" 92cm | 26" 66cm | 13.75" 35cm |
WOMEN’S ORONSAY TOP
WOMEN’S IONA ZIP TOP
SIZE | SUITABLE IF YOU ARE A SIZE | CHEST WIDTH | BACK LENGTH | SLEEVE LENGTH - OVERARM |
---|---|---|---|---|
XXS | 6 | 32.2" 82cm | 25.9" 66cm | 19.2" 48.8cm |
XS | 8 | 34.25" 87cm | 26.25" 67cm | 19.5" 49.4cm |
S | 10 - 12 | 36.25" 92cm | 26.75" 68cm | 19.5" 51.2cm |
M | 14 | 38" 97cm | 27" 69cm | 20" 51.2cm |
L | 16 - 18 | 40" 102cm | 27.5" 70cm | 20" 51.2cm |
WOMEN’S ORLA PRINT TEE
SIZE | SUITABLE IF YOU ARE A SIZE | CHEST WIDTH | SLEEVE LENGTH | BACK LENGTH |
---|---|---|---|---|
XXS | 6 | 28.5" 72cm | 2" 5cm | 24" 61cm |
XS | 8 | 30.5" 77cm | 2" 5cm | 24.3" 62cm |
S | 10 | 32.2" 82cm | 2" 5cm | 24.7" 63cm |
M | 12 | 34.2" 87cm | 2" 5cm | 25" 64cm |
L | 14-16 | 36.2" 92cm | 2" 5cm | 25.5" 65cm |
SIZE | SUITABLE IF YOU ARE A SIZE | CHEST WIDTH | BACK LENGTH | SLEEVE LENGTH - OVERARM |
---|---|---|---|---|
XXS | 6 | 31.4" 80cm | 25.9" 66cm | 27.8" 70.8cm |
XS | 8 | 32.5" 83cm | 26.25" 67cm | 28" 71.4cm |
S | 10 - 12 | 35.5" 90cm | 26.75" 68cm | 28.25" 72cm |
M | 14 | 37.5" 95cm | 27" 69cm | 28.5" 72.6cm |
L | 16 - 18 | 39.5" 100cm | 27.5" 70cm | 28.75" 73.2cm |
SIZE | SUITABLE IF YOU ARE A SIZE | CHEST WIDTH | BACK LENGTH | SLEEVE LENGTH - OVERARM |
---|---|---|---|---|
XXS | 6 | 31.4" 80cm | 25.9" 66cm | 27.8" 70.8cm |
XS | 8 | 32.5" 83cm | 26.25" 67cm | 28" 71.4cm |
S | 10 - 12 | 35.5" 90cm | 26.75" 68cm | 28.25" 72cm |
M | 14 | 37.5" 95cm | 27" 69cm | 28.5" 72.6cm |
L | 16 - 18 | 39.5" 100cm | 27.5" 70cm | 28.75" 73.2cm |
WOMEN’S SHORTS & LEGGINGS SIZING CHARTS
WOMEN’S RELAXED FIT SHORTS
WOMEN’S RELAXED FIT DENIM SHORTS
SIZE | SUITABLE IF YOU ARE A SIZE | WAIST | INSIDE LEG | HIP (10CM UNDER WAISTBAND) | HEM WIDTH |
---|---|---|---|---|---|
8 | 8 - 10 | 30" 76cm | 14.4" 36.5cm | 34.5" 88cm | 9.5" 24cm |
10 | 10 - 12 | 31.5" 80cm | 14.4" 36.5cm | 36.25" 92cm | 9.75" 25cm |
12 | 12 - 14 | 33" 82cm | 14.4" 36.5cm | 38.5" 98cm | 10.25" 26cm |
14 | 14 - 16 | 34.5" 88cm | 14.4" 36.5cm | 40" 102cm | 10.5" 27cm |
16 | 16 - 18 | 36.25" 92cm | 14.4" 36.5cm | 41.75" 106cm | 11" 28cm |
SIZE | SUITABLE IF YOU ARE A SIZE | WAIST | INSIDE LEG | HIP (10CM UNDER WAISTBAND) | HEM WIDTH |
---|---|---|---|---|---|
8 | 6 - 8 | 30" 76cm | 14.4" 36.5cm | 33.75" 86cm | 8.5" 22cm |
10 | 8 - 10 | 31.5" 80cm | 14.4" 36.5cm | 35.5" 90cm | 9" 23cm |
12 | 10 - 12 | 33" 84cm | 14.4" 36.5cm | 37.75" 96cm | 9.5" 24cm |
14 | 12 - 14 | 34.5" 88cm | 14.4" 36.5cm | 39.25" 100cm | 10" 25cm |
16 | 14 - 16 | 36.25" 92cm | 14.4" 36.5cm | 41" 104cm | 10.5" 27cm |
WOMEN’S PADDED LEGGINGS
SIZE | SUITABLE IF YOU ARE A SIZE | WAIST | INSIDE LEG | HIP (10CM UNDER WAISTBAND) | HEM WIDTH |
---|---|---|---|---|---|
XS | 6 - 8 | 25" 63cm | 20.25" 51.5cm | 29.5" 75cm | 5.4" 13.7cm |
S | 10 | 26.75" 68cm | 20.5" 52cm | 31.5" 80cm | 5.5" 14cm |
M | 12 | 28.75" 73cm | 20.75" 52.5cm | 33.5" 85cm | 5.6" 14.3cm |
L | 14 - 16 | 30.75" 78cm | 21" 53cm | 35.5" 90cm | 5.75" 14.6cm |
WOMEN’S JACKETS SIZING CHARTS
WOMEN’S STROMA JACKET
SIZE | SUITABLE IF YOU ARE A SIZE | SLEEVE LENGTH - OVERARM | BACK LENGTH | CHEST WIDTH | HEM WIDTH |
---|---|---|---|---|---|
8 | 8 | 30" 76cm | 27" 68.5cm | 36.5" 93cm | 40" 100cm |
10 | 10 | 30.5" 78cm | 27.5" 70cm | 38.5" 98cm | 41.25" 105cm |
12 | 12 | 31.5" 80cm | 28" 71.5cm | 40.5" 103cm | 43.25" 110cm |
14 | 14 | 32.25" 82cm | 28.75" 73cm | 42.5" 108cm | 45.25" 115cm |
16 | 16 | 33" 84cm | 29.25" 74.5cm | 44.5" 113cm | 47.25" 120cm |
MEN’S MERINO SIZING CHARTS
MEN’S LEWIS ZIP TOP
MEN’S LEITHEN BASE LAYER
SIZE | CHEST WIDTH | SLEEVE LENGTH - UNDERARM | BACK LENGTH |
---|---|---|---|
S | 36" 92cm | 22" 56cm | 28.75" 73cm |
M | 38.5" 98cm | 22" 56cm | 28.75" 73cm |
L | 41" 104cm | 22" 56cm | 29.25" 74cm |
XL | 43.25" 110cm | 22" 56cm | 29.25" 74cm |
SIZE | CHEST WIDTH | SLEEVE LENGTH - UNDERARM | BACK LENGTH |
---|---|---|---|
S | 36" 92cm | 22" 56cm | 28.75" 73cm |
M | 38.5" 98cm | 22" 56cm | 28.75" 73cm |
L | 41" 104cm | 22" 56cm | 29.25" 74cm |
XL | 43.25" 110cm | 22" 56cm | 29.25" 74cm |
MEN’S MERINO-LITE SIZING CHARTS
MEN’S ARRAN MERINO-LITE TOP
MEN’S RASSAY MERINO-LITE TOP
SIZE | CHEST WIDTH | SLEEVE LENGTH - OVERARM | BACK LENGTH |
---|---|---|---|
S | 38.5" 98cm | 31.75" 80.8cm | 28.25" 72cm |
M | 40.5" 103cm | 32" 81.4cm | 28.75" 73cm |
L | 42.5" 108cm | 32.25" 82cm | 29.25" 74cm |
XL | 44.5" 113cm | 32.5" 82.6cm | 29.5" 75cm |
MEN’S JURA MERINO-LITE TOP
SIZE | CHEST WIDTH | SLEEVE LENGTH - UNDERARM | BACK LENGTH |
---|---|---|---|
S | 36.5" 93cm | 2.5" 6.3cm | 26" 66.5cm |
M | 38.5" 98cm | 2.75" 6.9cm | 26.5" 67.5cm |
L | 40.5" 103cm | 3" 7.5cm | 27" 68.6cm |
XL | 42.5" 108cm | 3.25" 8.1cm | 27.25" 69.5cm |
SIZE | CHEST WIDTH | SLEEVE LENGTH - OVERARM | BACK LENGTH |
---|---|---|---|
S | 38.5" 98cm | 12" 30.8cm | 28.25" 72cm |
M | 40.5" 103cm | 12.25" 31.4cm | 28.75" 73cm |
L | 42.5" 108cm | 12.5" 32cm | 29" 74cm |
XL | 44.5" 113cm | 12.75" 32.6cm | 29.5" 75cm |
MEN’S SHORTS SIZING CHARTS
MEN’S SHORTS
SIZE | WAIST | HIP (10CM UNDER WAISTBAND) | INSIDE LEG | HEM WIDTH | FRONT RISE (EXC WAISTBAND) |
---|---|---|---|---|---|
32 | 32.5" 83cm | 40" 102cm | 15" 38cm | 11.75" 30cm | 9.75" 24.5cm |
34 | 33.75" 86cm | 41.75" 106cm | 15" 38cm | 11.75" 30cm | 9.85" 25cm |
36 | 36" 91cm | 43.25" 110cm | 15" 38cm | 12.25" 31cm | 10" 25.5cm |
38 | 37.75" 96cm | 44.75" 114cm | 15" 38cm | 12.25" 31cm | 10.25" 26cm |
SOCKS
Size | Woolly Warm Merino | Skye Merino |
---|---|---|
S | UK 3.5 – 5.5 | UK 3 – 5.5 |
M | UK 6 – 8 | UK 6 – 8.5 |
L | UK 7 – 9 | UK 9 – 11 |